【出清】ACEBEAM H50 2000流明 最遠射程209米 三燈獨立 USB直充 18650
$2,800
數量有限,售完為止。仍有保固!
歐司朗遠射燈珠 6500K:主遠射,色溫冷白光
三星高亮燈珠 6500K:主高亮,色溫冷白光
日亞219C高顯色 5000K左右:主高亮,色溫中白光
✔ 我們提供批發、公司行號採購協助
✔ 不定期商品特價優惠
✔ 新品資訊
✔ 買電筒找我們
歐司朗遠射燈珠 6500K:主遠射,色溫冷白光
三星高亮燈珠 6500K:主高亮,色溫冷白光
日亞219C高顯色 5000K左右:主高亮,色溫中白光
Acebeam H50是輕巧的大燈,帶有並列的三個LED和TIR光學透鏡,可提供最大125°的光束角,以照亮用戶視野中的所有物體,是深夜工作或探索的理想選擇,提供3種LED版本用於不同用途,3 x三星LED輸出最大2000流明,3個Nichia LED帶來CRI≥90,3個Osram LED投射209米。另外,H50具有所選LED的3個,可以在Triple-On,Two-Side-on和Middle-On之間切換。最後,H50為USB-C可充電電池,可在照明燈內快速為18650電池充電。
產品描述
特點:
選項1:
3 x Samsung LH351D LED
選項1:
3 x Samsung LH351D LED
Triple ON
Turbo: 2000 lumens;2h 15min; 137m; 4700cd
High: 1000 lumens;2h 30min; 95m; 2250cd
Mid: 450 lumens;3h; 60m; 910cd
Low: 55 lumens;3h 30min; 23m; 136cd
Moonlight: 10 lumens;16day; 11m; 30cd
Two-Side ON
Turbo: 1350 lumens;2h 15min; 109m; 2950cd
High: 700 lumens;2h 30min; 76m; 1460cd
Mid: 300 lumens;4h 30min; 49m; 600cd
Low: 40 lumens;5h 15min; 20m; 98cd
Moonlight: 5 lumens;21day; 9m; 22cd
Middle ON
Turbo: 650 lumens;3h; 76m; 1450cd
High: 350 lumens;4h 45min; 53m; 690cd
Mid: 150 lumens;9h; 34m; 290cd
Low: 20 lumens;10h 30min; 14m; 50cd
Moonlight: 3 lumens;30day; 6m; 10cd
Option 2:
3 x Nichia 219C CRI≥90 LED
Triple ON
Turbo: 1210 lumens;2h 15min; 121m; 3690cd
High: 650 lumens;2h 30min; 90m; 2030cd
Mid: 300 lumens;3h; 57m; 820cd
Low: 40 lumens;3h 30min; 21m; 110cd
Moonlight: 5 lumens;16day; 8m; 18cd
Two-Side ON
Turbo: 800 lumens;2h 15min; 101m; 2570cd
High: 400 lumens;2h 30min; 70m; 1210cd
Mid: 200 lumens;4h 30min; 46m; 530cd
Low: 25 lumens;5h 15min; 19m; 87cd
Moonlight: 4 lumens;21day; 8m; 16cd
Middle ON
Turbo: 420 lumens;3h; 74m; 1380cd
High: 250 lumens;4h 45min; 51m; 660cd
Mid: 110 lumens;9h; 33m; 270cd
Low: 15 lumens;10h 30min; 12m; 36cd
Moonlight: 1 lumen;30day; 4m; 5cd
Option 3:
3 x Osram KW CSLNM1.TG LED
Triple ON
Turbo: 1250 lumens;2h 15min; 209m; 10900cd
High: 650 lumens;2h 30min; 147m; 5400cd
Mid: 300 lumens;3h; 94m; 2200cd
Low: 40 lumens;3h 30min; 36m; 320cd
Moonlight: 5 lumens;16day; 15m; 30cd
Two-Side ON
Turbo: 850 lumens;2h 30min; 169m; 7100cd
High: 450 lumens;2h 15min; 118m; 3490cd
Mid: 200 lumens;4h 30min; 169m; 1410cd
Low: 25 lumens;5h 15min; 29m; 210cd
Moonlight: 4 lumens;21day; 13m; 40cd
Middle ON
Turbo: 430 lumens;3h; 117m; 3450cd
High: 250 lumens;4h 45min; 82m; 1690cd
Mid: 100 lumens;9h; 53m; 710cd
Low: 15 lumens;10h 30min; 21m; 110cd
Moonlight: 2 lumens;30day; 9m; 20cd
Turbo: 2000 lumens;2h 15min; 137m; 4700cd
High: 1000 lumens;2h 30min; 95m; 2250cd
Mid: 450 lumens;3h; 60m; 910cd
Low: 55 lumens;3h 30min; 23m; 136cd
Moonlight: 10 lumens;16day; 11m; 30cd
Two-Side ON
Turbo: 1350 lumens;2h 15min; 109m; 2950cd
High: 700 lumens;2h 30min; 76m; 1460cd
Mid: 300 lumens;4h 30min; 49m; 600cd
Low: 40 lumens;5h 15min; 20m; 98cd
Moonlight: 5 lumens;21day; 9m; 22cd
Middle ON
Turbo: 650 lumens;3h; 76m; 1450cd
High: 350 lumens;4h 45min; 53m; 690cd
Mid: 150 lumens;9h; 34m; 290cd
Low: 20 lumens;10h 30min; 14m; 50cd
Moonlight: 3 lumens;30day; 6m; 10cd
Option 2:
3 x Nichia 219C CRI≥90 LED
Triple ON
Turbo: 1210 lumens;2h 15min; 121m; 3690cd
High: 650 lumens;2h 30min; 90m; 2030cd
Mid: 300 lumens;3h; 57m; 820cd
Low: 40 lumens;3h 30min; 21m; 110cd
Moonlight: 5 lumens;16day; 8m; 18cd
Two-Side ON
Turbo: 800 lumens;2h 15min; 101m; 2570cd
High: 400 lumens;2h 30min; 70m; 1210cd
Mid: 200 lumens;4h 30min; 46m; 530cd
Low: 25 lumens;5h 15min; 19m; 87cd
Moonlight: 4 lumens;21day; 8m; 16cd
Middle ON
Turbo: 420 lumens;3h; 74m; 1380cd
High: 250 lumens;4h 45min; 51m; 660cd
Mid: 110 lumens;9h; 33m; 270cd
Low: 15 lumens;10h 30min; 12m; 36cd
Moonlight: 1 lumen;30day; 4m; 5cd
Option 3:
3 x Osram KW CSLNM1.TG LED
Triple ON
Turbo: 1250 lumens;2h 15min; 209m; 10900cd
High: 650 lumens;2h 30min; 147m; 5400cd
Mid: 300 lumens;3h; 94m; 2200cd
Low: 40 lumens;3h 30min; 36m; 320cd
Moonlight: 5 lumens;16day; 15m; 30cd
Two-Side ON
Turbo: 850 lumens;2h 30min; 169m; 7100cd
High: 450 lumens;2h 15min; 118m; 3490cd
Mid: 200 lumens;4h 30min; 169m; 1410cd
Low: 25 lumens;5h 15min; 29m; 210cd
Moonlight: 4 lumens;21day; 13m; 40cd
Middle ON
Turbo: 430 lumens;3h; 117m; 3450cd
High: 250 lumens;4h 45min; 82m; 1690cd
Mid: 100 lumens;9h; 53m; 710cd
Low: 15 lumens;10h 30min; 21m; 110cd
Moonlight: 2 lumens;30day; 9m; 20cd
耐衝擊性:2米
防水:IP68
廣角天使125°
尺寸:83(長)x 33mm(頭直徑)x 26mm(管直徑)
重量:62g(不含電池)
用於控制亮度的單按鈕開關
從航空級構造鋁合金
耐用HAIII軍用級硬質陽極氧化可
確認彈性頭帶,具有汗水導流和反射
功能過熱保護,避免表面高溫
USB-C可充電,比Micro USB型號快3倍
供電1 x 18650/2 x CR123 / 2 x 16340
防水:IP68
廣角天使125°
尺寸:83(長)x 33mm(頭直徑)x 26mm(管直徑)
重量:62g(不含電池)
用於控制亮度的單按鈕開關
從航空級構造鋁合金
耐用HAIII軍用級硬質陽極氧化可
確認彈性頭帶,具有汗水導流和反射
功能過熱保護,避免表面高溫
USB-C可充電,比Micro USB型號快3倍
供電1 x 18650/2 x CR123 / 2 x 16340